Roland Stika SV-12 Vinyl Cutter + CutStudio Software reviews
Global Rating: 4.60 from 10 reviews.
| rating | title | date | name | state, country |
|---|---|---|---|---|
| Impressive (5/5) | Dec 16, 2011 | Kim | TX, US | |
| We've been very impressed!! Thank you Specialty Graphics for carrying such an awesome product. We appreciate the quick turn around on our order too! | ||||
| I own two of these wonderful machines (5/5) | Nov 7, 2011 | Mike P. | WA, US | |
| Perfect. Easy and has many uses. | ||||
| Stika SV-12 (3/5) | May 12, 2011 | Charles E Whitehead | FL, US | |
| Extremely happy with the cutter....Thanks | ||||
| Vert Satisfied! (5/5) | Sep 17, 2010 | Keith T. | Ca, US | |
| Thank you Specialty-Graphics, my unit arrived today. Was packaged very well and estimated delivery was accurate. The machine is awesome! and I love it!! | ||||
| Not for Mac (4/5) | Jul 20, 2010 | Sly Cash | WI, US | |
| The SV-12 is a great plotter with many features but boesn't work so well with a Mac. you can't use the cut software, or tile with this machine if your using a Mac. It does work thru Illustrator on a Mac in a limited capacity. I'am only using it to cut paint masks for my business and it does that very well, thats why I gave it a 4 star rating. | ||||
| Gavin (5/5) | Jun 16, 2010 | Anonymous | , | |
| Had the SV-12 for a few cuts now, and am pleased with the level of detail I am able to get out of it. Cut speed isn't the greatest, but it will cut well. Blade adjustment seems to be a bit critical to keep the material from being bound and offsetting the cut. The included Roland CutStudio software does have some nice features, however, the documentation is somewhat lacking. It'll get you up and running, but to really use the power of the program, graphical background will help greatly. For the price here, can't beat it. | ||||
| Very Happy (5/5) | Jun 12, 2010 | Robyn B. | TX, US | |
| I am very happy with these products and customer service is wonderful. | ||||
| Great Value (5/5) | Jun 7, 2010 | Matt M. | Al, US | |
| Love my new Roland Cutter, I have been in the sign industry for 9+ years and decided to open a side business doing vinyl decals for cars and gifts. Wish I could have gone with the 15" but with the price on the 12" couldn't resist. The cutter is very user friendly. Had it less than a week and already have gotten alot of use out of it. | ||||
| Roland SV-12 (4/5) | Jun 2, 2010 | Logan | , | |
| It's a good little cutter, takes a little getting used to and is simpler featured than the larger Roland cutters. I had a little issue with the drivers but I would venture to guess that was more my not so awesome computers fault than Roland's. But really awesome for the price. | ||||
| StikaUser (5/5) | Mar 26, 2010 | Anonymous | TN, US | |
|
I purchased this model to be used exclusively in an industrial environment as a tool for the creation of stencils and vinyl stickers. More specifically, I'm using for plant-wide 5s and Kaizan events. Along with this model, I purchased low adhesive paint mask, FDC 2900 Series 12" x 50yds. If you plan to mark aisles and other areas and want crisp, clean and professional looking markings, this tool will give you just that. Considering the cost of all of the different size brass stencils I would of had to bought and the clumsy nature of putting them together coupled with the fact that you still have to deal with overspray issue; this machine virtually takes care of that for you. With the 12” Stika, I can print font sizes from ¼ to almost 10” and banner lengths over 40”. The software installs quickly and requires little effort to get going with it. Simply set your media size and the software updates your view template accordingly, displaying only the printable area minus margins. Simply insert text or symbols, save and you’re basically ready to cut; easy! The cutter is capable of much more but for my purposes, the cutter and included software works perfectly. All I need worry about are consumables. I do recommend the starter kit, it includes all kinds of tools to get you going quickly. |
||||

