Siser EasyWeed 15" x 25 yds. reviews
Global Rating: 5.00 from 6 reviews.
| rating | title | date | name | state, country |
|---|---|---|---|---|
| Siser Easy Weed (5/5) | Dec 21, 2011 | Tami M. | WA, US | |
| Worked perfect! | ||||
| easy weed electric (5/5) | Jun 28, 2011 | Jecob George | Te, US | |
| Great product. easy to weed works well on 100% cotton and 50/50 blends and shows up well | ||||
| Siser EasyWeed (5/5) | Jun 19, 2011 | Christine Ewald | Mi, US | |
| Had a logo with very fine lines in it but with this easy weed it weeded like a charm. Hated this logo with other vinyls because it seemed I ruined more than I used but not this time. Will be back for more. | ||||
| Is what it's called (5/5) | Mar 18, 2011 | Hansel Anasariasq | IL, US | |
| I've used this for thousands of shirts. This is my choice of vinyl mainly because of the ease of weeding. Also, within the last year, they have added more colors to their product line, which I would normally have to get from another brand. but would hate the weeding process. Just don't overpress and overheat or the vinyl will get old and brittle fast, and always come out of the dryer real crispy like feeling. Used on tshirts, sweats, and even polyblend, and quick-dry type material. Awesome stuff, and really resilient to wear. | ||||
| Try Siser on for Size (5/5) | Nov 30, 2010 | Official FN Radio | CT, US | |
|
Siser Easy Weed is one of the best heat transfer materials I have used hands down. Easy Weed is just that, easy to weed! And with it's sticky application back your design stays in place and makes weeding designs hassle free. The amount of vinyl you get is plenty so long as you utilize every square inch. With the ranging sizes of your graphics this can be done easily. I recommend Siser Easy Weed; and for the price, it can't be beat. Besides I got my order within days; not weeks; GREAT JOB!! |
||||
| Siser EasyWeed (5/5) | Jun 15, 2010 | Kim Q. | ca, US | |
| Very fast delivery Great product & excellent price Thanks I will be buying from you from now on! | ||||

