Graphtec 24" CE5000-60 Vinyl Cutter + Floor Stand reviews
Global Rating: 4.67 from 3 reviews.
| rating | title | date | name | state, country |
|---|---|---|---|---|
| Nice Cutter (4/5) | Aug 16, 2010 | Anonymous | , | |
| High quality product. Easy to put together. Had some issues installing the included programs with Windows Vista. | ||||
| Awesome Product (5/5) | Nov 20, 2010 | Andy M. | WV, US | |
| Graphtec products are amazing! Quality, precision, and speed. If you are using windows vista/7 then change the output type to GPGL instead of HPGL to solve your problems with the machine giving an error. Overall Excellent! | ||||
| Great product (5/5) | Dec 29, 2010 | Paul G. | ID, | |
| Over 2 years in use, (lot's of use) and no problems. Not one! Very pleased with this tool. I would recommend it! | ||||

