| | FC8000-60 | FC8000-75 | FC8000-100 | FC8000-130 | FC8000-160 |
Configurate | Digital Servo Friction feed with MicroGritroll drive |
| Maximum Cutting Area | 24 in x 164ft (610 mm x 50 m) | 30 in x 164 ft (762 mm x 50 m) | 42.0 in x 164 ft (1067 mm x 50 m) | 54.0 in x 164 ft (1372 mm x 50 m) | 64.0 in x 164 ft (1626 mm x 50 m) |
| Compatible Media Width | 2.0 in to 30.3 in (50 mm to 770 mm) | 2.0 in to 36.2 in (50 mm to 920 mm) | 2.0 in to 48.2 in (50 mm to 1224 mm) | 2.0 in to 60.2 in (50 mm to 1529 mm) | 2.0 in to72.5 in (50 mm to 1850 mm) |
| Maximum Auto Cross Cutting Width | 28.7 in | 35.5 in | 47.5 in | 59.5 in | 69.5 in |
| Standard Push Rollers Included | 2 | 2 | 3 | 3 | 4 |
| Auto Sheet Cutter Maximum Thickness | 11 mil - including releas liner |
| Maximum Media Cutting Thickness | 59.1 mil |
| Maximum Cutting Speed | 58.5 in/s (1485 mm/s) diagonal |
| Maximum Acceleration | 4.0 G (39.2 m/s2) 5.7 diagonal |
| Programmable Cutting Force | 20 g to 600 g (0.2 N to 5.88 N) in 48 steps |
| Mechanical Resolution | 0.0002 in (0.005 mm); Minimum Character Size; 0.125 in. alphanumeric Helvetica Medium Font |
| Programmable Resolution | GP-GL: .1/.05/.025/.01mm, HP-GL: 0.001 in (0.025 mm); GPGL: 254, 508, 1016, 2540; HPGL1016 |
| Repeatability*1 | 0.0039 in / 80 in (0.1 mm / 2 m) travel or better |
| Tools | Accepts one tool at a time: cutting blade, plotting pen, pouncing tool, second penholder (optional) |
| Blade Types | Tugsten Carbide (0.9 mm or 1.5 mm) |
| Pen Types | Water-based fiber tip, oil-based ballpoint, light pointer (for proofing) |
| Media Types | Self-adhesive vinyl film, diamond grade, fluorescent film, reflective film, Amberlith, Rubylith, sandblast resist rubber, high-intensity reflective film, window tint film, paint protection film, etc. |
| Perforated Line Cutting | Standard |
| Interfaces | RS-232C serial, USB 2.0 (USB 1.1 compatible), Ethernet 10 Base-T/100 Base E-TX (optional) |
| Data Buffer | 2 MB |
| Command Set | GP-GL / HP-GL (auto selecting) |
| Control Panel Display | 3" Graphic LCD with comprehensive icon-corresponding soft keys |
| Languages | English, Spanish, Portuguese, Japanese, German, French, Italian |
| Registration and Axis Alignment | Standard Registration Mark Sensor for automated contour / die-cutting of pre-printed images |
| Media Supply Mechanism | Brake system assist for enhanced media alignment; Media guide lines |
| Media Pre-Feed | Standard built-in SmartFeed function automatically unwinds and pre-feeds media for an operator-specified distance upon self-recognition of plot file length |
| Power Requirement | 100 - 240 VAC, 50 / 60 Hz; auto switching, 120 VA max. |
| Certifications | CE mark, FCC, VCCI, cUL, UL, RoHS |
| Media Catch Basket, Media Bracket | Included |
| Standard Software Included | Cutting Master 2 plug-in software to CorelDraw and Adobe Illustrator ( Windows and Mac compatible) Cutting Plotter Controller software (Windows only) |
| Standard Accesories Included | (1) PHP 32-CB09NHS Blade Holder; (1) CB09UA-1 Blade; (1) KF550 Black (water-based fiber tip pen) |
| Warranty | 2 Years Part & Labor Plus 1 additional year after online registration @www.graphtecamerica.com |
| Floor Stand Shipping Weight & Dimensions | Included. Floor stand ship in separate box: 34.6" x 10.2" x 8.9" ; 22 lbs |
| Unit Shipping Weight & Dimensions | 83.8 lbs 52.3" x 17.8" x 24.1" | 92.6 lbs 58.2" x 17.8" x 24.1" | 110.2 lbs 70" x 17.8" x 24.1" | 127.9 lbs 81.8" x 17.8" x 24.1" | 138.8 lbs 92" x 17.8" x 24.1" |
| *1 When operated with Graphtec-specified media and conditions. |